Oxley Tower KLCC | SO Sofitel Luxury Prime Area
Oxley Tower @ KLCC
Project Information
| Development | Oxley Tower @ KLCC |
| Developer | Oxyley Group |
| Land Title | Commercial under HDA |
| Land Area | 3.11 acres |
| Tenure | Freehold |
| No, Tower | Office (29), SO/ Sofitel (78) , Jewel (49) |
| Total Unit | 590 (SO/), 267 (Jewel) |
| Total Floor | Tower 1 - 78 Storeys (Sofitel Lvl 8 - 22, Residences Lvl 23 - 77) Tower 2 - 49 Storeys (Residences Lvl 8 - Lvl 32, Langham Hotel Lvl 33- 48) |
| Unit Per Floor | Tower 1: 6 - 12 units/ floor, Tower 2: 6 - 11 units/ floor |
| Lift Per Floor | Tower 1: 6 + 1 Lifts, Tower 2: 5 + 1 Lifts |
| Unit Size | Type A | 678sf - 1 Bedroom Type B1 | 678sf - 1 Bedroom Type B2 | 775sf - (1 Bedroom Type B3 | 754sf - (1 Bedroom Type B4 | 818sf - (1+1 Bedroom) Type B5 | 1033sf - (1+1 Bedroom) Type C1 | 958sf - (1+1 Bedroom) Type C2 | 980sf - (2 Bedroom) Type D1 | 1227sf - Dualkey Type D2 | 1173sf - 2 + 1 Bedroom Type E1 | 2185sf - 3 + 1 Bedroom |
Oxley Tower Floor Plan
Inquiry - Oxley Tower KLCC | SO Sofitel Luxury Prime Area