Arra Residence | Ara Damansara | Freehold Development
Star From RM500,000
Project Information
| Development | Arra Residence @ Ara Damansara |
| Developer | Puncak Dana Group |
| Land Title | Commercial Under HDA (Residential) |
| Land Area | 4.14 acre |
| Tenure | Freehold |
| No, Tower | 3 Tower |
| Total Unit | 1275 Unit |
| Total Floor | 35 Floor |
| Unit Per Floor | Tower A : 14 unit per floor, Tower B : 20 units per floor, Tower C : 17 unit per floor |
| Lift Per Floor | 5 + 1 Lift |
| Unit Size | 721sf (2 Bedroom + 2 Bathroom) |
Arra Residence Floor Plan
Please click the picture to see a clearer view.
Type A
2 Bedroom 2 Bathroom
721 sqft
Type B
TBC
721 sqft - 1025 sqft
Inquiry - Arra Residence | Ara Damansara | Freehold Development